|
punch here to go back to Aaron's stuff |
Bonner | |||||
Biographies | Sylvester M. Coburn & Elizabeth L. Bonner |
Coburn | |||||
Biographies | Sylvester M. Coburn & Elizabeth L. Bonner | ||||
Photos | [Louisa Barlow] |
Cook | |||||
Includes Kinder, McDonald. | |||||
Dates & Places | List 1 | ||||
Biographies | Jesse Cook & Nancy Linebarger | ||||
Photos | [Earl Cook] [Eight cousins and/or friends] [George and Edith Cook] [Adult children of Andrew Jesse Cook] [Some Cooks, Freeman, Mo.] [Ted, Juanita, and Aubry] [Andrew J and Catherine McDonald Cook] [Lillie and family] [Four generations] [Mary Ann (Kinder) Oller, sister of Andrew J Cook] [From Uncle Bob] [2004 reunion] [Shadrach Stafford] | ||||
Records |
[Marriage record of Andrew J. Cook and Nancy Kinder] [Marriage record of Andrew J. Cook and Catherine McDonald] [Macoupin County Land Records-- Jesse Cook | J. and M. Kinder / Jesse Cook and Reuben Holden] [Estate of John Cook] | ||||
Charts | [Lineage Chart #2--small letter version / big letter version] [Nancy Kinder chart] |
Crail | |||||
Includes Mayall, Sheeler. | |||||
Dates & Places | List 2 | ||||
Biographies | [Josiah Leabo & Mary Jane Crail] [James Crail] | ||||
Photos | [Crail photographs] [Three Crails] | ||||
Records | [1850 Census] [biography of James Crail] [discharge paper of James M. Crail] | ||||
Other | [Crail newspaper series, Illinois] [old newspaper clippings: Isabella Crail Sheeler, Margaret Crail, John Bowen] |
Leabo | |||||
Dates & Places | List 2 | ||||
Biographies | Josiah Leabo & Mary Jane Crail | ||||
Photos | [ a few Obrechts] [several Leabo cousins] | ||||
Outside Links | [Lebo/Leabo, #1 link] [Lebo/Leabo, #2 link] | ||||
Other | An old 78rpm record wishing Happy Birthday to Aunt Hattie |
Lemmer | |||||
Includes Claus. | |||||
Dates & Places | List 1 | ||||
Biographies | George Lemmer & Margaret Claus | ||||
Photos | [Bill Lemmer/John Wilkerson] [Family of Peter and Harriet Lemmer] [Five cousins, Lemmer/Wilkerson/Fitzgerald] [Eight cousins and/or friends] | ||||
Records | [Marriage record of Pierre Lemmer and Sophie Caroline Allouette] [Military pension record for Peter Lemmer] | ||||
Charts |
Lineage Chart #1--[small letter version][big letter version] Lineage Chart #2--[small letter version] [big letter version] |
Linebarger |
|||||
Includes Hoot (Huth). Linebarger a.k.a. Leinberger, Lineberger, Lineberry. | |||||
Dates & Places | List 1 | ||||
Biographies | Jesse Cook & Nancy Linebarger | ||||
Outside Links | [TONS OF LINEBARGER INFORMATION HERE] [Paul Linebarger biography link] | ||||
Charts | Lineage Chart #2--[small letter version] [big letter version] |
Scoggin | |||||
Includes Davis & Moore. | |||||
Dates & Places | List 2 | ||||
Biographies | John B. Scoggin & Cynthia C. Davis | ||||
Photos | [Hallard and CeCelia (Moore) Scoggin] [Smith/Scoggin 2005 Reunion] | ||||
Records | Bible records of Eliza Ethel (Scoggin) Smith | ||||
Other | Scoggin DNA test, then hit "Results" to see Kit 2, #65332 |
Smith | |||||
Includes Carriger | |||||
Photos | [Family of George Gideon Smith] [various pictures] [Smith/Scoggin 2005 Reunion] | ||||
Other | [Godfrey Carriger family] [Smith DNA Test, then search for kit #91975] | |
VanBuskirk | |||||
Includes VanDeventer | |||||
Dates & Places | List 2 | ||||
Outside Links | [ VanBuskirk link] [VanDeventer link] [Isaac VanBuskirk & Jerusha Littell page from above link] | ||||
Records | Isaac VanBuskirk war pension application |
Vehawn | |||||
Biographies | George Vehawn, obituary | ||||
Photos | George's memorial service |
Wilkerson | |||||
. | |||||
Photos | [Bill Lemmer/John Wilkerson] [A Wilkerson family] [Five cousins, Lemmer/Wilkerson/Fitzgerald] [Pauline Adams] [Family of W.H. Wilkerson] [John Wilkerson] [John and Lucy Clines] | ||||
Charts | Lineage Chart #2--[small letter version] [big letter version] |
etc. | |||||
Dates & Places | |||||
Biographies | |||||
Photos | Aaron and Dad | ||||
Outside Links | |||||
Records | |||||
Charts | |||||
Other | Thanksgiving tape, 1989 |